I got this email from Nathan and a submission about his very cool bike:
Jeremy,
Here is my cyclocross WW project for this season. Here is the build list:
Frame | Santa Cruz Stigmata | 1208 |
Rear derailleur hanger | Santa Cruz | 14 |
BB Guide | Nylon bolt cut | 0 |
Rear brake adjuster | Shimano | 4 |
Rear brake studs | Alloy | 8 |
Fork | Alpha Q CX20 (475 uncut w/ race) | 446 |
Headset | Crank Bros Cobalt 1 1/8 | 67 |
Expander/Noodle | CXW hanger | 28 |
Headset Cap+ Bolt | Carbon Ti | 4 |
Water Cage Bolts | Nylon | 1 |
Spacer | Carbon 10mm | 4 |
Seatpost | 3T Doric LTD 31.6 (154 uncut) | 134 |
Saddle | Arione | 241 |
Seatclamp | Woodman | 11 |
Brakes | TRP Euro Carbon w/SS yellow | 219 |
Shifters | Force (remove guts 30gr) | 272 |
Shift Clamps | Force | 30 |
Cables Shift and Brake | SRAM Flak Jacket | 140 |
Rear Derailleur | Force | 178 |
Cranks | Zipp 300 | 330 |
Chainring bolts | FSA triple Torx | 16 |
Guards | FSA carbon 42 | 44 |
Chainrings | SRAM 39 | 31 |
BB | Crank Bros Cyan Ti | 173 |
Pedals | Shimano XTR M970 (325gr) Ti spindle | 291 |
Chain | KMC | 254 |
Handlebars | Easton SLX3 | 199 |
Bar Tape | Deda Cork | 50 |
Stem | Rotor S1 10cm | 103 |
Wheels | Shimano DA 7801c (F-567gr) Enduro ceramic | 1325 |
Tires | Challenge Grifo XS | 835 |
Glue | Mastik One | 15 |
QR | KCNC | 45 |
Cassette+ Lock Ring | SRAM 11 - 26 | 164 |
TOTAL GRAMS | 6884 | |
TOTAL LBS | 15.17922 |
It can still lose another 90 grams by removing the front shifter guts (30 grams), going to an Arione CX Kium saddle (40 grams) and Front cable hanger (22 grams). Any other suggestions?
I just want to say that this is the perfect example of what to send to Plus One Lap! A lot of photos and a very cool laid out table of parts and individual weights. Thanks Nathan!
2 comments:
pedals... eggbeaters drop an additional 30-100 grams depending on which model you switch to.
what size frame is that?
54
Post a Comment